
Binance
Overview, Markets and Information13,664,937,669 CHF
24h Trading Volume
Ƀ 182,584
24h Trading Volume (BTC)
279
Markets
0
Pairs
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
| Year Established | 2017 |
| Website | binance.com |
| Rank | 1 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 55,308 | Ƀ 55,291 | 4,234,492,228 CHF | 30.99% |
| Ethereum | ETH/USDT | 1,167,498 | Ƀ 38,731 | 2,965,616,562 CHF | 21.70% |
| Usd Coin | USDC/USDT | 3,249,371,666 | Ƀ 33,704 | 2,580,732,448 CHF | 18.89% |
| Ethereum | ETH/FDUSD | 581,514 | Ƀ 19,261 | 1,475,164,539 CHF | 10.80% |
| Solana | SOL/USDT | 7,799,489 | Ƀ 11,500 | 880,584,408 CHF | 6.44% |
| Bitcoin | BTC/USDC | 11,380 | Ƀ 11,393 | 872,574,769 CHF | 6.39% |
| Ethereum | ETH/USDC | 317,378 | Ƀ 10,513 | 805,004,764 CHF | 5.89% |
| Zcash | ZEC/USDT | 1,259,197 | Ƀ 7,609 | 582,590,499 CHF | 4.26% |
| Ripple | XRP/USDT | 282,591,397 | Ƀ 6,743 | 516,331,338 CHF | 3.78% |
| Solana | SOL/FDUSD | 4,547,075 | Ƀ 6,683 | 511,828,034 CHF | 3.75% |
