
Crypto.com Exchange
Overview, Markets and Information2,193,414,558 CHF
24h Trading Volume
Ƀ 29,307
24h Trading Volume (BTC)
32
Markets
0
Pairs
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
| Year Established | 2019 |
| Website | crypto.com |
| Rank | 10 |
| Country | Malta |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 24,275 | Ƀ 24,292 | 1,859,101,327 CHF | 84.76% |
| Bitcoin | BTC/USDT | 13,639 | Ƀ 13,659 | 1,045,329,431 CHF | 47.66% |
| Ethereum | ETH/USD | 392,789 | Ƀ 13,003 | 995,148,365 CHF | 45.37% |
| Ethereum | ETH/USDT | 258,837 | Ƀ 8,567 | 655,667,767 CHF | 29.89% |
| Ripple | XRP/USD | 52,381,045 | Ƀ 1,252 | 95,825,861 CHF | 4.37% |
| Solana | SOL/USD | 697,131 | Ƀ 1,027 | 78,579,903 CHF | 3.58% |
| Ripple | XRP/USDT | 21,245,849 | Ƀ 507 | 38,833,348 CHF | 1.77% |
| Solana | SOL/USDT | 214,201 | Ƀ 315 | 24,140,956 CHF | 1.10% |
| Dogecoin | DOGE/USD | 119,723,303 | Ƀ 202 | 15,460,673 CHF | 0.70% |
| Dogecoin | DOGE/USDT | 62,872,597 | Ƀ 106 | 8,120,589 CHF | 0.37% |
