
Coinbase Exchange
Overview, Markets and Information1,996,967,053 CHF
24h Trading Volume
Ƀ 26,683
24h Trading Volume (BTC)
38
Markets
0
Pairs
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 19,725 | Ƀ 19,738 | 1,512,701,925 CHF | 75.75% |
| Ethereum | ETH/USD | 234,845 | Ƀ 7,753 | 594,151,290 CHF | 29.75% |
| Solana | SOL/USD | 2,595,716 | Ƀ 3,810 | 292,730,731 CHF | 14.66% |
| Ripple | XRP/USD | 136,688,204 | Ƀ 3,256 | 249,547,019 CHF | 12.50% |
| Zcash | ZEC/USD | 445,515 | Ƀ 2,708 | 208,073,752 CHF | 10.42% |
| Bitcoin | BTC/EUR | 920 | Ƀ 920 | 70,542,187 CHF | 3.53% |
| Tether | USDT/USD | 64,351,342 | Ƀ 666 | 51,082,539 CHF | 2.56% |
| Dogecoin | DOGE/USD | 386,864,717 | Ƀ 650 | 50,002,072 CHF | 2.50% |
| Sui | SUI/USD | 34,367,196 | Ƀ 639 | 49,120,448 CHF | 2.46% |
| Chainlink | LINK/USD | 3,607,512 | Ƀ 532 | 40,930,008 CHF | 2.05% |
