
Kraken
Overview, Markets and Information822,632,884 CHF
24h Trading Volume
Ƀ 10,992
24h Trading Volume (BTC)
46
Markets
0
Pairs
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
| Year Established | 2011 |
| Website | kraken.com |
| Rank | 7 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/USD | 4,443 | Ƀ 4,441 | 339,823,631 CHF | 41.31% |
| Tether | USDT/USD | 249,173,644 | Ƀ 2,585 | 197,772,005 CHF | 24.04% |
| Ethereum | ETH/USD | 66,088 | Ƀ 2,185 | 167,162,361 CHF | 20.32% |
| Bitcoin | XBT/EUR | 1,760 | Ƀ 1,759 | 134,579,330 CHF | 16.36% |
| Zcash | ZEC/USD | 171,519 | Ƀ 1,030 | 78,794,309 CHF | 9.58% |
| Usd Coin | USDC/USD | 91,521,389 | Ƀ 949 | 72,678,662 CHF | 8.83% |
| Solana | SOL/USD | 545,486 | Ƀ 801 | 61,347,941 CHF | 7.46% |
| Ripple | XRP/USD | 31,365,032 | Ƀ 748 | 57,248,622 CHF | 6.96% |
| Tether | USDT/EUR | 66,010,319 | Ƀ 685 | 52,415,887 CHF | 6.37% |
| Bitcoin | XBT/USDC | 645 | Ƀ 644 | 49,332,032 CHF | 6.00% |
