
MEXC
Overview, Markets and Information2,893,978,941 CHF
24h Trading Volume
Ƀ 38,668
24h Trading Volume (BTC)
312
Markets
0
Pairs
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
| Year Established | 2018 |
| Website | mexc.com |
| Rank | 9 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 20,500 | Ƀ 20,598 | 1,588,782,145 CHF | 54.90% |
| Ethereum | ETH/USDT | 279,643 | Ƀ 9,178 | 707,950,538 CHF | 24.46% |
| Solana | SOL/USDT | 2,290,451 | Ƀ 3,354 | 259,028,874 CHF | 8.95% |
| Ripple | XRP/USDT | 120,791,833 | Ƀ 2,862 | 221,012,567 CHF | 7.64% |
| Dogecoin | DOGE/USDT | 919,174,686 | Ƀ 1,534 | 118,498,370 CHF | 4.09% |
| Binancecoin | BNB/USDT | 115,003 | Ƀ 1,085 | 83,708,936 CHF | 2.89% |
| Chainlink | LINK/USDT | 6,607,316 | Ƀ 974 | 75,217,152 CHF | 2.60% |
| Usd Coin | USDC/USDT | 78,237,491 | Ƀ 804 | 62,126,300 CHF | 2.15% |
| Aster 2 | ASTER/USDT | 61,286,076 | Ƀ 662 | 51,104,110 CHF | 1.77% |
| Cardano | ADA/USDT | 112,410,404 | Ƀ 598 | 46,226,875 CHF | 1.60% |
