
OKX
Overview, Markets and Information1,844,744,288 CHF
24h Trading Volume
Ƀ 24,649
24h Trading Volume (BTC)
203
Markets
0
Pairs
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
| Year Established | 2017 |
| Website | okx.com |
| Rank | 5 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 16,875 | Ƀ 16,868 | 1,294,011,152 CHF | 70.15% |
| Ethereum | ETH/USDT | 357,304 | Ƀ 11,880 | 911,347,028 CHF | 49.40% |
| Solana | SOL/USDT | 2,343,453 | Ƀ 3,453 | 264,994,976 CHF | 14.36% |
| Dogecoin | DOGE/USDT | 989,029,017 | Ƀ 1,669 | 128,063,092 CHF | 6.94% |
| Ripple | XRP/USDT | 59,320,118 | Ƀ 1,427 | 109,503,622 CHF | 5.94% |
| Ethereum | ETH/USD | 34,284 | Ƀ 1,140 | 87,440,823 CHF | 4.74% |
| Bitcoin | BTC/USD | 1,022 | Ƀ 1,021 | 78,354,599 CHF | 4.25% |
| Usd Coin | USDC/USDT | 93,208,664 | Ƀ 965 | 74,048,158 CHF | 4.01% |
| Sui | SUI/USDT | 35,455,134 | Ƀ 660 | 50,694,563 CHF | 2.75% |
| Ethereum | ETH/BTC | 14,181 | Ƀ 471 | 36,153,098 CHF | 1.96% |
